Sold 2023
$81,134,450
Total Volume Closed
$1,985,270
Average Sales Price
7
Dual Representation
42
Closed Transaction Sides
25
Sellers Represented
17
Buyers Represented
-
List Price $4,895,000 | Sale Price $4,895,000
206 Calle Lasuen | San Clemente | 7 Days on MarketList Price $3,250,000 | Sale Price $3,100,000
212 Avenida La Cuesta | San Clemente | 145 Days on MarketList Price $2,995,000 | Sale Price $2,950,000
4020 Calle Bienvenido | San Clemente | 18 Days on MarketList Price $2,695,000 | Sale Price $2,575,000
122 Avenida Cota | San Clemente | 16 Days on MarketList Price $2,350,000 | Sale Price $2,300,000
2487 S Ola Vista #A | San Clemente | 137 Days on MarketList Price $2,195,000 | Sale Price $2,260,000
141 El Levante | San Clemente | 7 Days on MarketList Price $2,295,000 | Sale Price $2,227,000
4203 Costa Salada | San Clemente | 5 Days on MarketList Price $2,195,000 | Sale Price $2,175,000
2305 S Ola Vista | San Clemente | Sold Off-MarketList Price $1,995,000 | Sale Price $1,850,000
210 Avenida Serra | San Clemente | 12 Days on MarketList Price $1,895,000 | Sale Price $1,875,000
4107 Calle Mayo | San Clemente | 97 Days on MarketList Price $1,795,000 | Sale Price $1,805,000
205 Cerrito Cielo | San Clemente | 6 Days on MarketList Price $1,695,000 | Sale Price $1,760,000
119 W Avenida Cordoba | San Clemente | 3 Days on MarketList Price $1,695,000 | Sale Price $1,700,000
33792 Pequito Dr | Dana Point | 56 Days on MarketList Price $1,695,000 | Sale Price $1,695,000
135 Avenida Dolores | San Clemente | 22 Days on MarketList Price $1,695,000 | Sale Price $1,650,000
215 W Avenida Valencia | San Clemente | 2 Days on MarketList Price $1,649,000 | Sale Price $1,649,000
42 Santa Clara | San Clemente | 96 Days on MarketList Price $1,695,000 | Sale Price $1,635,000
23729 Castle Rock | Mission Viejo | 103 Days on MarketList Price $1,595,000 | Sale Price $1,580,000
1635 Via Tulipan | San Clemente | 5 Days on MarketList Price $1,600,000 | Sale Price $1,570,000
155 Avenida Barcelona | San Clemente | Sold Off-MarketList Price $1,395,000 | Sale Price $1,349,450
22 Calle Camaron | San Clemente | 29 Days on MarketList Price $1,075,000 | Sale Price $1,065,000
3003 Rosalinda | San Clemente | 12 Days on MarketList Price $995,000 | Sale Price $910,000
305 Camino San Clemente | San Clemente | 33 Days on MarketList Price $695,000 | Sale Price $550,000
2211-2213 S El Camino Real | San Clemente | 236 Days on Market -
Sale Price $3,100,000
33122 Paseo Celestial | San Juan Capistrano | Closed 4/3/23Sale Price $3,250,000
165 Avenida Del Mar | San Clemente | Closed 8/16/23Sale Price $3,250,000
3633 Bayonne Dr | San Diego | Closed 10/2/23Sale Price $2,395,000
543 Avenida Del Verdor | San Clemente | Closed 4/28/23Sale Price $2,200,000
107 Esplanade | San Clemente | Closed 3/27/23Sale Price $2,175,000
2305 S Ola Vista | San Clemente | Closed 10/11/23Sale Price $1,850,000
210 Avenida Serra | San Clemente | Closed 8/29/23Sale Price $1,650,000
215 W Avenida Valencia | San Clemente | Closed 1/4/23Sale Price $1,600,000
26682 Calle Ultima | San Clemente | Closed 5/19/23Sale Price $1,580,000
1635 Via Tulipan | San Clemente | Closed 6/7/23Sale Price $1,570,000
155 Avenida Barcelona | San Clemente | Closed 5/2/23Sale Price $1,045,000
1937 Hamer Dr | Placentia | Closed 3/1/23Sale Price $949,000
32 Mira Las Olas | San Clemente | Closed 10/10/23Sale Price $930,000
567 Avenida Adobe | San Clemente | Closed 10/10/23Sale Price $740,000
405 Grape St | Oceanside | Closed 4/14/23